First Year
| Course Number | Course Number | Credits |
|---|---|---|
| BIO 101 | Human Biology I | 4 |
| CHM 101 | General Chemistry | 4 |
| CHM 101 | General Physics | 2 |
| MAT 101 | Mathematics | 2 |
| ENGFY 101 | English I | 2 |
| COM 101 | Computer I | 1 |
| IMEFY 101 | Islamic Medical Ethics | 2 |
| SSK 101 | Study Skills I | 1 |
| MT 102 | Medical Terminology II | 1 |
| MT 101 | Medical Terminology 1 | 1 |
| IBS 102 | Integrated Basic Science Course | 12 |
| ENGFY 102 | English II | 2 |
| COM 102 | Computer II | 1 |
| ARFY 102 | Arabic Language | 2 |
| SSK 102 | Study Skills II | 1 |
Second Year
| Course Number | Course Number | Credits |
|---|---|---|
| PH 201 | Organic Chemistry I | 3 |
| PH 205 | Organic Chemistry II | 3 |
| PH 202 | Analytical Chemistry | 3 |
| ANTPH 201 | Anatomy & Histology I | 2 |
| ANTPH 202 | Anatomy & Histology II | 2 |
| PHYSPH 201 | Physiology I | 2 |
| PHYSPH 202 | Physiology II | 2 |
| MICPH 201 | Microbiology I | 2 |
| MICPH 202 | Microbiology Il | 2 |
| BCHPH 201 | Biochemistry I | 2 |
| BCHPH 202 | Biochemistry Il | 2 |
| IMMPH 201 | Immunology & Hematology | 2 |
| PH 203 | Pharmacy as a Profession | 1 |
| PH 204 | English for Pharmacy | 2 |
| PH 206 | Pharmaceutics I | 3 |
| PH 207 | Beginning Pharmacy Practice | 1 |
| PH 208 | Academic Writing | 1 |
Third Year
| Course Number | Course Number | Credits |
|---|---|---|
| PH 301 | Medicinal Chemistry I | 2 |
| PH 307 | Medicinal Chemistry II | 2 |
| PH 302 | Pharmacology I | 3 |
| PH 308 | Pharmacology II | 3 |
| PH 303 | Pharmaceutics II | 3 |
| PH 309 | Pharmaceutics III | 3 |
| PH 304 | Patient Assessment & Care | 3 |
| PH 305 | Communication Skills in Pharmacy | 2 |
| PH 306 | Natural Products | 2 |
| CBCHPH 301 | Clinical Biochemistry | 2 |
| PH 310 | Pharmacotherapeutics I (Cardiology, Pulmonary, GIT & Nephrology) | 6 |
| PH 311 | Quality Control | 2 |
| PH 312 | Nonprescription Medications & Self-care | 2 |
| PH 313 | Introductory Pharmacy Practice Experiences I (IPPE I) | 1 |
Fourth Year
| Course Number | Course Number | Credits |
|---|---|---|
| PH 401 | Medicinal Chemistry III | 2 |
| PH 408 | Medicinal Chemistry IV | 2 |
| PH 402 | Pharmacology III | 2 |
| PH 409 | Pharmacology IV | 2 |
| PH 403 | Pharmaceutics IV | 2 |
| PH 404 | Pharmaceutics IV | 6 |
| PH 404 | Pharmacotherapeutics III (Infectious Diseases & Hematology) | 6 |
| PH 405 | Pharmacy Administration | 2 |
| PH 406 | Pharmaceutical Biotechnology | 1 |
| PH 407 | Research Design Considerations | 2 |
| PH 410 | Biopharmaceutics | 1 |
| PH 410 | Pharmacy Practice Management & Marketing | 2 |
| PH 413 | Drug Information & Literature Evaluation-Applications | 2 |
| PH 414 | Pharmacy Practice | 1 |
| PH 415 | Proposal for a Scientific Study | 2 |
| PH 416 | Introductory Pharmacy Practice Experiences II (IPPE II) | 2 |
Fifth Year
| Course Number | Course Number | Credits |
|---|---|---|
| PH 501 | Toxicology | 2 |
| PH 502 | Pharmacokinetics | 3 |
| PH 504 | Pharmacogenomics & Pharmacogenetics | 2 |
| PH 503 | Pharmacotherapeutics IV (Immunology, Oncology, Nutrition, Pediatrics, Geriatrics, Critically Ill Patients, Terminally Ill Patients) | 6 |
| PH 509 | Pharmacotherapeutics V (ENT, Ophthalmology, Dermatology, Musculoskeletal, Urology, OB/GYN) | 6 |
| PH 505 | Pharmacoeconomics & Drug Treatment Outcomes | 2 |
| PH 506 | Pharmacy Law 1 | 1 |
| PH 507 | Research Project I | 1 |
| PH 513 | Research Project II | 1 |
| PH 508 | Clinical Pharmacokinetics | 3 |
| PH 510 | Pharmacoepidemiology, Preventative Care & Public Health | 3 |
| PH 511 | Ethical Decision Making | 2 |
| PH 512 | Patient Safety & Medication Error Reduction | 2 |
| PH 514 | Preparation for Rotations | 1 |
| PH 515 | Introductory Pharmacy Practice Experiences III (IPPE III) | 1 |
Sixth Year: Clinical Practice
| Course Number | Course Number | Credits |
|---|---|---|
| Clinical Rotations I, II, III, IV | ||
| PH 601 | Internal Medicine | |
| PH 602 | Cardiology | |
| PH 603 | Pediatrics | |
| PH 604 | Infectious Disease | |
| PH 605 | Ambulatory Care | |
| PH 606 | Emergency Medicine | |
| PH 607 | Critical Care | |
| PH 608 | CCU | |
| PH 609 | Organ Transplantation | |
| PH 6010 | Oncology/Hematology | |
| PH 6011 | Neurology | |
| PH 6012 | Nutritional Support | |
| PH 613 | Pharmacy Practice I (Community Pharmacy/Outpatient Pharmacy) | 4 |
| PH 614 | Pharmacy Practice II (Inpatient Pharmacy/Sterile Preparations & IV Admixture) | 4 |
| Non-Clinical Elective Rotations I & II | ||
| PH 6015 | Drug Information Services | |
| PH 6016 | Poison Control/Toxicology | |
| PH 6017 | Industrial Pharmacy | |
| PH 6018 | Pharmaceutical Marketing | |
| PH 6019 | Pharmacoeconomics | |
| PH 6020 | Research & Study Designs | |
| PH 6021 | Therapeutic QA/Medication Safety | |
| PH 6022 | Pharmaceutical Regulatory Affairs | |
| PH 6023 | Pharmacy Administration/Logistic Affairs | |
| PH 6024 | Pharmaceutical Company | |
| PH 6025 | Extemporaneous Preparations | |
| PH 6026 | Academia |