Health Services & Hospitals Management Track
First Year
| Course Number | Course Number | Credits |
|---|---|---|
| PYBIO 101 | Human Biology | 4 |
| PYENG 101 | English I | 2 |
| COMHA 101 | Computer I | 1 |
| PYISL 101 | Islamic Culture | 1 |
| PYSCS 101 | Study and communication Skills | 2 |
| PYAR 101 | Arabic Language | 1 |
| DH 291 | Digital health | 1 |
| PYMTH 101 | Mathematics | 3 |
| PYENG 102 | English II | 2 |
| PYAI 101 | Introduction to Artificial Intelligence | 2 |
| HACEP 291 | Healthcare ethics and professionalism | 2 |
| PYIPE 101 | Introduction to Health Professions | 1 |
| PYMT 101 | Medical Terminology | 2 |
Second Year
| Course Number | Course Number | Credits |
|---|---|---|
| HAM 201 | Healthcare Organizational Management | 3 |
| HAA 201 | Principles of Accounting | 3 |
| HAIS 201 | Healthcare Information Management | 3 |
| BSTAT 291 | Biostatistics | 2 |
| HAEP 201 | Epidemiology & vital Statistics | 3 |
| HDS 201 | Healthcare delivery Systems | 3 |
| HAE 301 | Healthcare Economics | 3 |
| QPS 291 | Quality and Patients’ Safety | 2 |
| HAPR 202 | Healthcare Public Relations & Negotiation Skills | 3 |
| HAP 301 | Public Health | 3 |
| HASC 301 | Healthcare supply chain management | 3 |
| HAW 202 | Academic writing | 2 |
Third Year
| Course Number | Course Number | Credits |
|---|---|---|
| HAI 302 | Healthcare insurance | 3 |
| RM 291 | Research Methodology | 2 |
| HCE 291 | Healthcare Entrepreneurship | 2 |
| HEP302 | Health Education and Promotion | 3 |
| Elective I | Elective I | 3 |
| HAR 401 | Risk and crisis Management in Healthcare | 3 |
| HAP 302 | Health policy | 3 |
| HASM 302 | Strategic Management in Healthcare | 3 |
| HAE 301 | Health Law | 3 |
| HAE 401 | Environmental & Occupational health | 3 |
| HARM 202 | Human Resources Management | 3 |
| HIM355 | Data Analytics & Visualization | 3 |
Fourth Year
| Course Number | Course Number | Credits |
|---|---|---|
| HAIS 401 | E -Health Impact & Its Applications | 3 |
| HAM 302 | Marketing in Healthcare | 3 |
| HAF 202 | Healthcare Financial Management | 3 |
| HIMQ 474 | Performance and Operation Management | 3 |
| HAP 401 | Evaluation & Reform of Health program | 3 |
| LHC 291 | Leadership in Healthcare | 2 |
| HAPA 402 | Practicum in Health Management | 12 |
| HAM 402 | Minor Project | 4 |
| Elective II | Elective II | 2 |
Health and Wellness Tourism Management Track
First Year
| Course Number | Course Number | Credits |
|---|---|---|
| PYBIO 101 | Human Biology | 4 |
| PYENG 101 | English I | 2 |
| COMHA 101 | Computer I | 1 |
| PYISL 101 | Islamic Culture | 1 |
| PYSCS 101 | Study and communication Skills | 2 |
| PYAR 101 | Arabic Language | 1 |
| DH 291 | Digital health | 1 |
| PYMTH 101 | Mathematics | 3 |
| PYENG 102 | English II | 2 |
| PYAI 101 | Introduction to Artificial Intelligence | 2 |
| HACEP 291 | Healthcare ethics and professionalism | 2 |
| PYIPE 101 | Introduction to Health Professions | 1 |
| PYMT 101 | Medical Terminology | 2 |
Second Year
| Course Number | Course Number | Credits |
|---|---|---|
| HAM 201 | Healthcare Organizational Management | 3 |
| HAA 201 | Principles of Accounting | 3 |
| HAIS 201 | Healthcare Information Management | 3 |
| BSTAT 291 | Biostatistics | 2 |
| HAEP 201 | Epidemiology & vital Statistics | 3 |
| HDS 201 | Healthcare delivery Systems | 3 |
| HAE 301 | Healthcare Economics | 3 |
| QPS 291 | Quality and Patients’ Safety | 2 |
| HAPR 202 | Healthcare Public Relations & Negotiation Skills | 3 |
| HAP 301 | Public Health | 3 |
| HASC 301 | Healthcare supply chain management | 3 |
| HAW 202 | Academic writing | 2 |
Third Year
| Course Number | Course Number | Credits |
|---|---|---|
| HAI 302 | Healthcare insurance | 3 |
| RM 291 | Research Methodology | 2 |
| HCE 291 | Healthcare Entrepreneurship | 2 |
| HEP302 | Health Education and Promotion | 3 |
| Elective I | Elective I | 3 |
| HAR 401 | Risk and crisis Management in Healthcare | 3 |
| HAE 301 | Health Law | 3 |
| ETM 302 | Event development | 3 |
| FTM 302 | Food Science and production | 3 |
| WTM 302 | Wellness & Medical tourism | 3 |
| HARM 202 | Human Resources Management | 3 |
| HAE 401 | Environmental & Occupational health | 3 |
Fourth Year
| Course Number | Course Number | Credits |
|---|---|---|
| ITM 401 | International Travel & Health | 3 |
| HAM 302 | Marketing in Healthcare | 3 |
| HAF 202 | Healthcare Financial Management | 3 |
| HIMQ 474 | Performance and Operation Management | 3 |
| TTM 401 | Tourism & Hospitality Management | 3 |
| LHC 291 | Leadership in Healthcare | 2 |
| HAPA 402 | Practicum in Health Management | 12 |
| HAM 402 | Minor Project | 4 |
| Elective II | Elective II | 2 |