First Year
| Course Number | Course Number | Credits |
|---|---|---|
| BIO 101 | Human Biology I | 4 |
| CHM 101 | General Chemistry | 4 |
| CHM 101 | General Physics | 2 |
| MAT 101 | Mathematics | 2 |
| ENGFY 101 | English I | 2 |
| COM 101 | Computer I | 1 |
| IMEFY 101 | Islamic Medical Ethics | 2 |
| SSK 101 | Study Skills I | 1 |
| MT 102 | Medical Terminology II | 1 |
| MT 101 | Medical Terminology 1 | 1 |
| IBS 102 | Integrated Basic Science Course | 12 |
| ENGFY 102 | English II | 2 |
| COM 102 | Computer II | 1 |
| ARFY 102 | Arabic Language | 2 |
| SSK 102 | Study Skills II | 1 |
Second Year
| Course Number | Course Number | Credits |
|---|---|---|
| MED 211 | Growth & Development l | 8 |
| MED 221 | Cognition & Action I | 7 |
| MED 231 | Respiration & Circulation I | 8 |
| MED 241 | Digestion & Defense l | 8 |
| MED 251 | Regulation & Integration I | 5 |
Third Year
| Course Number | Course Number | Credits |
|---|---|---|
| MED 332 | Respiration & Circulation II | 8 |
| MED 342 | Digestion & Defense II | 8 |
| MED 322 | Cognition & Action II | 7 |
| MED 352 | Regulation & Integration II | 6 |
| MED 312 | Growth & Development II | 7 |
Fourth Year
| Course Number | Course Number | Credits |
|---|---|---|
| MED 413 | Growth & Development III | 4 |
| MED 433 | Respiration & Circulation III | 8 |
| MED 443 | Digestion & Defense III | 8 |
| MED 423 | Cognition & Action III | 6 |
| MED 461 | Primary Heath Care | 4 |
| MED 462 | Forensic Medicine & Toxicology | 3 |
| Elective (Choice of One) | 3 | |
| MED 463 | Medical Laboratories | 3 |
| MED 464 | Medical Imaging | 3 |
| MED 465 | Elective #3 | 3 |
| MED 466 | Elective #4 | 3 |
| MED 467 | Elective #5 | 3 |
| MED 468 | Elective #6 | 3 |
Fifth Year
| Course Number | Course Number | Credits |
|---|---|---|
| MED 571 | Surgery | 18 |
| MED 572 | Internal Medicine | 18 |
Sixth Year
| Course Number | Course Number | Credits |
|---|---|---|
| MED 673 | Pediatrics | 14 |
| MED 674 | Obstetrics & Gynecology | 14 |
| MED 675 | Ophthalmology | 4 |
| MED 676 | ENT | 4 |
Seventh Year
| Course Number | Course Number | Credits |
|---|---|---|
| INTMED 781 | General Surgery | 4 |
| INTMED 782 | General Medicine | 4 |
| INTMED 783 | Pediatrics | 4 |
| INTMED 784 | Obstetrics & Genecology | 4 |
| INTMED 785 | Emergency Medicine | 4 |
| INTMED 786 | Elective I | 2 |
| INTMED 787 | Elective Il | 2 |