First Year
| Course Number | Course Number | Credits |
|---|---|---|
| BIO 101 | Human Biology I | 4 |
| CHM 101 | General Chemistry | 4 |
| PHY 101 | General Physics | 2 |
| MAT 101 | Mathematics | 2 |
| ENGFY 101 | English I | 2 |
| COM 101 | Computer I | 1 |
| IMEFY 101 | Islamic Medical Ethics | 2 |
| SSK 101 | Study Skills I | 1 |
| MT 102 | Medical Terminology II | 1 |
| MT 101 | Medical Terminology 1 | 1 |
| IBS 102 | Integrated Basic Science Course | 12 |
| ENGFY 102 | English II | 2 |
| COM 102 | Computer II | 1 |
| ARFY 102 | Arabic Language | 2 |
| SSK 102 | Study Skills II | 1 |
Second Year
| Course Number | Course Number | Credits |
|---|---|---|
| RT 211 | Clinical Biochemistry | 3 |
| RT 212 | Microbiology | 3 |
| RT 213 | General Anatomy | 3 |
| RT 214 | Physiology | 3 |
| RT 221 | Introduction to RT Profession | 2 |
| RT 231 | Medical Gases & Aerosol Therapy | 3 |
| RT 222 | Respiratory Anatomy & Physiology | 3 |
| RT 232 | Patient Assessment | 3 |
| RT 233 | Respiratory Care Therapeutics | 3 |
| RT 223 | Respiratory Pharmacology | 3 |
| RT 281 | RT Clinical Training I | 3 |
Third Year
| Course Number | Course Number | Credits |
|---|---|---|
| RT 324 | Respiratory Diseases I | 3 |
| RT 334 | Blood Gases | 3 |
| RT 361 | Pulmonary Radiological Imaging | 2 |
| RT 362 | Basic Pulmonary Function Testing | 3 |
| RT 341 | Fundamentals of Mechanical Ventilation | 4 |
| RT 382 | RT Clinical Training II | 3 |
| RT 325 | Respiratory Diseases II | 3 |
| RT 342 | Clinical Application of Mechanical Ventilation | 4 |
| RT 363 | Advanced Pulmonary Function Testing | 3 |
| RT 364 | Electrocardiography | 2 |
| RT 371 | Health Information Management | 2 |
| RT 383 | RT Clinical Training III | 3 |
Fourth Year
| Course Number | Course Number | Credits |
|---|---|---|
| RT 443 | Prenatal & Pediatric Respiratory Therapy | 3 |
| RT 451 | Pulmonary Rehabilitation & Home Care | 3 |
| RT 472 | Applied Biostatistics | 2 |
| RT 473 | Research Methodology | 2 |
| RT 474 | Research Project I | 1 |
| RT 484 | RT Clinical Training IV | 3 |
| RT 475 | Respiratory Therapy Education | 2 |
| RT 444 | Critical Care | 3 |
| RT 465 | Polysomnography | 4 |
| RT 452 | Clinical Respiratory Seminar | 2 |
| RT 476 | Ethics in Respiratory Therapy | 2 |
| RT 477 | Research Project II | 3 |
| RT 485 | RT Clinical Training V | 3 |
Fifth Year: Internship
| Course Number | Course Number | Credits |
|---|---|---|
| INTRT 581 | General Wards: Adult & Pediatric | 4 |
| INTRT 582 | Adult Critical Care | 6 |
| INTRT 583 | NICU, Delivery Room & Well Nursery | 4 |
| INTRT 584 | ER | 2 |
| INTRT 585 | OR | 1 |
| INTRT 586 | CSSD (Central Sterilization Services Department) | 1 |
| INTRT 587 | Biomedical Engineering | 1 |
| INTRT 588 | Sleep Laboratory | 1 |
| INTRT 589 | Home Healthcare | 1 |
| INTRT 58-10 | PFT Laboratory | 2 |
| INTRT 58-11 | Bronchoscopy | 1 |