Healthcare Quality Management Track
First Year
Course Number | Course Number | Credits |
---|---|---|
PYMTH 101 | Mathematics | 3 |
PYENG 101 | English I | 2 |
COMHA 101 | Computer I | 1 |
PYISL 101 | Islamic Culture | 1 |
PYBIO 101 | Human Biology | 4 |
PYAR 101 | Arabic Language | 1 |
HACEP 291 | Healthcare ethics and professionalism | 2 |
PYENG 102 | English II | 2 |
PYAI 101 | Introduction to Artificial Intelligence | 2 |
BSTAT 291 | Biostatistics | 2 |
PYIPE 101 | Introduction to Health Professions | 1 |
PYMT 101 | Medical Terminology | 2 |
PYSCS 101 | Study and communication Skills | 2 |
Second Year
Course Number | Course Number | Credits |
---|---|---|
HIM 231 | Introduction to Anatomy | 3 |
HAM 201 | Healthcare Organization Management | 3 |
HAIS 201 | Healthcare Information Management | 3 |
LHC 291 | Leadership in Healthcare | 2 |
HAEP 201 | Epidemiology & vital Statistics | 3 |
HDS 202 | Healthcare delivery Systems | 3 |
HIM 241 | Introduction to Physiology | 3 |
HAF 202 | Healthcare Financial Management | 3 |
HIM 243 | Healthcare Database Administration | 3 |
HAP 301 | Public Health | 3 |
HIM 244 | Introduction to clinical Informatics | 3 |
HAW 202 | Academic writing | 2 |
Third Year
Course Number | Course Number | Credits |
---|---|---|
QPS 291 | Quality & Patients Safety | 2 |
HIM 353 | Introduction to Medical Coding & Classification System | 3 |
HEP 302 | Health Education and Promotion | 3 |
HAP 302 | Health Policy | 3 |
HIM 355 | Data Analytics & Visualization | 3 |
HIM 356 | Electronic Health Records | 3 |
HIM 361 | Privacy and Security of Health Information | 3 |
HASM 302 | Strategic Management in Healthcare | 3 |
HCE 291 | Healthcare Entrepreneurship | 2 |
HIM 364 | Decision Support system | 3 |
HAE 301 | Health Economics | 3 |
RM 291 | Research Methodology | 2 |
DH 291 | Digital Health | 1 |
Fourth Year
Course Number | Course Number | Credits |
---|---|---|
HIMQ 476 | Patient safety & quality Improvement | 3 |
HAIS 401 | E-health: Impacts & its application | 3 |
HAR 401 | Risk and crisis Management in Healthcare | 3 |
HIMQ 474 | Performance & Operation Management | 3 |
HIMQ 475 | Patient reported outcome Measures | 3 |
HIM 463 | Data Mining | 3 |
HIM 483 | Practicum in Health Information Management | 12 |
HIM 482 | Minor Project | 3 |
HIM 481 | Project Management in Healthcare | 2 |
Healthcare Coding Track
First Year
Course Number | Course Number | Credits |
---|---|---|
PYMTH 101 | Mathematics | 3 |
PYENG 101 | English I | 2 |
COMHA 101 | Computer I | 1 |
PYISL 101 | Islamic Culture | 1 |
PYBIO 101 | Human Biology | 4 |
PYAR 101 | Arabic Language | 1 |
HACEP 291 | Healthcare ethics and professionalism | 2 |
PYENG 102 | English II | 2 |
PYAI 101 | Introduction to Artificial Intelligence | 2 |
BSTAT 291 | Biostatistics | 2 |
PYIPE 101 | Introduction to Health Professions | 1 |
PYMT 101 | Medical Terminology | 2 |
PYSCS 101 | Study and communication Skills | 2 |
Second Year
Course Number | Course Number | Credits |
---|---|---|
HIM 231 | Introduction to Anatomy | 3 |
HAM 201 | Healthcare Organization Management | 3 |
HAIS 201 | Healthcare Information Management | 3 |
LHC 291 | Leadership in Healthcare | 2 |
HAEP 201 | Epidemiology & vital Statistics | 3 |
HDS 202 | Healthcare delivery Systems | 3 |
HIM 241 | Introduction to Physiology | 3 |
HAF 202 | Healthcare Financial Management | 3 |
HIM 243 | Healthcare Database Administration | 3 |
HAP 301 | Public Health | 3 |
HIM 244 | Introduction to clinical Informatics | 3 |
HAW 202 | Academic writing | 2 |
Third Year
Course Number | Course Number | Credits |
---|---|---|
QPS 291 | Quality & Patients Safety | 2 |
HIM 353 | Introduction to Medical Coding & Classification System | 3 |
HEP 302 | Health Education and Promotion | 3 |
HAP 302 | Health Policy | 3 |
HIM 355 | Data Analytics & Visualization | 3 |
HIM 356 | Electronic Health Records | 3 |
HIM 361 | Privacy and Security of Health Information | 3 |
HASM 302 | Strategic Management in Healthcare | 3 |
HCE 291 | Healthcare Entrepreneurship | 2 |
HIM 364 | Decision Support system | 3 |
HAE 301 | Health Economics | 3 |
RM 291 | Research Methodology | 2 |
DH 291 | Digital Health | 1 |
Fourth Year
Course Number | Course Number | Credits |
---|---|---|
HIMC 474 | Diagnostic coding | 3 |
HAIS 401 | E-health: Impacts & its application | 3 |
HAR 401 | Risk and crisis Management in Healthcare | 3 |
HIMC 475 | Procedure coding | 3 |
HIMCR 476 | Medical coding & Billing | 3 |
HIM 463 | Data Mining | 3 |
HIM 483 | Practicum in Health Information Management | 12 |
HIM 482 | Minor Project | 3 |
HIM 481 | Project Management in Healthcare | 2 |
Revenue Cycle Management Track
First Year
Course Number | Course Number | Credits |
---|---|---|
PYMTH 101 | Mathematics | 3 |
PYENG 101 | English I | 2 |
COMHA 101 | Computer I | 1 |
PYISL 101 | Islamic Culture | 1 |
PYBIO 101 | Human Biology | 4 |
PYAR 101 | Arabic Language | 1 |
HACEP 291 | Healthcare ethics and professionalism | 2 |
PYENG 102 | English II | 2 |
PYAI 101 | Introduction to Artificial Intelligence | 2 |
BSTAT 291 | Biostatistics | 2 |
PYIPE 101 | Introduction to Health Professions | 1 |
PYMT 101 | Medical Terminology | 2 |
PYSCS 101 | Study and communication Skills | 2 |
Second Year
Course Number | Course Number | Credits |
---|---|---|
HIM 231 | Introduction to Anatomy | 3 |
HAM 201 | Healthcare Organization Management | 3 |
HAIS 201 | Healthcare Information Management | 3 |
LHC 291 | Leadership in Healthcare | 2 |
HAEP 201 | Epidemiology & vital Statistics | 3 |
HDS 202 | Healthcare delivery Systems | 3 |
HIM 241 | Introduction to Physiology | 3 |
HAF 202 | Healthcare Financial Management | 3 |
HIM 243 | Healthcare Database Administration | 3 |
HAP 301 | Public Health | 3 |
HIM 244 | Introduction to clinical Informatics | 3 |
HAW 202 | Academic writing | 2 |
Third Year
Course Number | Course Number | Credits |
---|---|---|
QPS 291 | Quality & Patients Safety | 2 |
HIM 353 | Introduction to Medical Coding & Classification System | 3 |
HEP 302 | Health Education and Promotion | 3 |
HAP 302 | Health Policy | 3 |
HIM 355 | Data Analytics & Visualization | 3 |
HIM 356 | Electronic Health Records | 3 |
HIM 361 | Privacy and Security of Health Information | 3 |
HASM 302 | Strategic Management in Healthcare | 3 |
HCE 291 | Healthcare Entrepreneurship | 2 |
HIM 364 | Decision Support system | 3 |
HAE 301 | Health Economics | 3 |
RM 291 | Research Methodology | 2 |
DH 291 | Digital Health | 1 |
Fourth Year
Course Number | Course Number | Credits |
---|---|---|
HIMCR 476 | Medical coding & Billing | 3 |
HAIS 401 | E-health: Impacts & its application | 3 |
HAR 401 | Risk and crisis Management in Healthcare | 3 |
HIMR 475 | Finance and Reimbursement Methodology | 3 |
HIMR 474 | Healthcare Insurance | 3 |
HIM 463 | Data Mining | 3 |
HIM 483 | Practicum in Health Information Management | 12 |
HIM 482 | Minor Project | 3 |
HIM 481 | Project Management in Healthcare | 2 |