First Year
| Course Number | Course Number | Credits |
|---|---|---|
| BIO 101 | Human Biology I | 4 |
| BIO 102 | Human Biology II | 4 |
| CHM 101 | General Chemistry | 4 |
| CHM 102 | Introduction to Biochemistry | 4 |
| PHY 101 | General Physics | 2 |
| BIOPHY 102 | Biophysics | 2 |
| MAT 101 | Mathematics | 2 |
| BIOSTAT 102 | Biostatistics | 2 |
| ENGFY 101 | English I | 2 |
| ENGFY 102 | English II | 2 |
| COM 101 | Computer I | 1 |
| COM 102 | Computer II | 1 |
| IMEFY 101 | Islamic Medical Ethics | 2 |
| ARFY 102 | Arabic Language | 2 |
| SSK 101 | Study Skills I | 1 |
| SSK 102 | Study Skills II | 1 |
| MT 101 | Medical Terminology 1 | 1 |
| MT 102 | Medical Terminology II | 1 |
Second Year
| Course Number | Course Number | Credits |
|---|---|---|
| ANTOT 201 | Anatomy I | 3 |
| ANTOT 202 | Anatomy II & Histology | 3 |
| PHYSOT 201 | Physiology I | 3 |
| PHYSOT 202 | Physiology II | 3 |
| OT 201 | Foundations of OT | 2 |
| OT 202 | Principles & Ethics in OT | 2 |
| OT 203 | Neuroscience | 2 |
| OT 204 | Functional Assessment in OT | 3 |
| OT 205 | OT Process | 2 |
| OT 206 | Neurological Physical Cases | 2 |
| OT 207 | OT Techniques | 3 |
| OT 208 | OT Theories/Approaches | 2 |
| OT 209 | Pharmacology | 2 |
Third Year
| Course Number | Course Number | Credits |
|---|---|---|
| OT 301 | Human Growth & Development | 3 |
| OT 302 | Biomechanics | 2 |
| OT 303 | Applied OT for Neurological Physical Conditions | 3 |
| OT 304 | Strategies for Independent Living | 3 |
| OT 305 | Rehabilitation Psychology | 2 |
| OT 306 | Assistive Technology | 2 |
| OT 307 | Upper Extremity Rehabilitation | 2 |
| OT 308 | Hand Splinting | 3 |
| OT 309 | Pediatric Cases | 2 |
| OT 310 | Psychiatric Cases | 2 |
| OT 311 | Occupational Performance: Adaptation & Analysis | 2 |
| OT 312 | Wheeled Mobility & Seating Interventions | 3 |
| OT 313 | Environment & Disability | 2 |
Fourth Year
| Course Number | Course Number | Credits |
|---|---|---|
| OT 401 | Introduction to Research Methodology | 3 |
| OT 402 | International Trends in Disability & Rehabilitation | 2 |
| OT 403 | Applied OT for Pediatric Conditions | 3 |
| OT 404 | Applied OT for Psychiatric Conditions | 3 |
| OT 405 | OT & the Healthcare System | 2 |
| OT 406 | Therapeutic Media in OT | 2 |
| OT 407 | Fundamental Clinical Skills | 2 |
| OT 408 | Research Project in OT | 2 |
| OT 409 | Community Based Rehabilitation (CBR) | 3 |
| OT 410 | Group Therapy | 3 |
| OT 411 | Special Topics in OT | 2 |
| OT 412 | Management & Leadership | 2 |
| OT 413 | OT for Geriatrics | 2 |
| OT 414 | Professional Documentation for OT Practice Fieldwork | 2 |
Fifth Year: Internship
| Course Number | Course Number | Credits |
|---|---|---|
| OT 501 | Neurological Physical Conditions | 4 |
| OT 502 | Pediatric Conditions | 4 |
| OT 503 | Psychiatric Conditions | 4 |
| OT 504 | Community Based Rehabilitation (CBR) | 4 |
| OT 505 | Geriatrics | 4 |
| Elective (Choice of One): | ||
| OT 506 | Acute Care (ICU, CCU) | 4 |
| OT 507 | Inpatient Rehabilitation | 4 |
| OT 508 | Outpatient Rehabilitation | 4 |
| OT 509 | Hand Rehabilitation | 4 |
| OT 510 | Neurological Rehabilitation | 4 |
| OT 511 | Orthopedics | 4 |
| OT 512 | School Based Rehabilitation | 4 |
| OT 513 | Hospice Care | 4 |
| OT 514 | Home Health Care | 4 |
| OT 515 | Drug & Alcohol Rehabilitation (Addiction) | 4 |
| OT 516 | Vocational Rehabilitation (VR) | 4 |
| OT 517 | Skilled Nursing Facility (SNF) | 4 |
| OT 518 | Assistive Technology Rehabilitation | 4 |