First Year
| Course Number | Course Number | Credits | 
|---|---|---|
| BIO 101 | Human Biology I | 4 | 
| CHM 101 | General Chemistry | 4 | 
| CHM 101 | General Physics | 2 | 
| MAT 101 | Mathematics | 2 | 
| ENGFY 101 | English I | 2 | 
| COM 101 | Computer I | 1 | 
| IMEFY 101 | Islamic Medical Ethics | 2 | 
| SSK 101 | Study Skills I | 1 | 
| MT 102 | Medical Terminology II | 1 | 
| MT 101 | Medical Terminology 1 | 1 | 
| IBS 102 | Integrated Basic Science Course | 12 | 
| ENGFY 102 | English II | 2 | 
| COM 102 | Computer II | 1 | 
| ARFY 102 | Arabic Language | 2 | 
| SSK 102 | Study Skills II | 1 | 
Second Year
| Course Number | Course Number | Credits | 
|---|---|---|
| BCHPT 201 | Medical Biochemistry | 3 | 
| ANTPT 201 | Anatomy I | 3 | 
| PHYSPT 201 | Physiology I | 3 | 
| PT 201 | Electro physical Agents I | 3 | 
| PT 202 | Physical Therapy Examination Procedures I | 3 | 
| PT 203 | Therapeutic Exercise I | 3 | 
| ANTPT 202 | Anatomy II& Histology | 3 | 
| PHYSPT 202 | Physiology II | 3 | 
| PT 204 | Electro physical Agents II | 2 | 
| PT 205 | Physical Therapy Examination Procedures II | 3 | 
| PT 206 | Kinesiology | 3 | 
| PT 207 | Therapeutic Exercise II | 3 | 
| PSYPT 201 | Basic Psychology | 1 | 
Third Year
| Course Number | Course Number | Credits | 
|---|---|---|
| PATPT 301 | Pathology | 2 | 
| PT 301 | Orthopedics I | 2 | 
| PT 302 | Biomechanics | 3 | 
| PT 303 | Musculoskeletal Physical Therapy I | 3 | 
| RADPT 301 | Radiology | 2 | 
| SGYPT 301 | General Surgery | 2 | 
| PT 304 | Clinical Practice I | 2 | 
| PSYPT 302 | Rehabilitation Psychology | 1 | 
| MDPT 301 | Internal Medicine & cardiopulmonary | 2 | 
| PT 305 | Orthopedics II | 2 | 
| PT 306 | Sports Injuries | 2 | 
| PT 310 | Neurosciences | 2 | 
| PT 307 | Musculoskeletal Physical Therapy II | 3 | 
| PT 308 | Cardiopulmonary Physical Therapy | 3 | 
| PT 309 | Clinical Practice II | 2 | 
Fourth Year
| Course Number | Course Number | Credits | 
|---|---|---|
| PT401 | Neurology & Neurosurgery | 2 | 
| PT402 | Neurological Physical Therapy | 4 | 
| PT 403 | Research Methodology | 2 | 
| PT 404 | Management in Health Care Organizations | 2 | 
| BSTATPT 401 | Advanced Biostatistics | 2 | 
| PT405 | Geriatric Physical Therapy | 2 | 
| PT406 | Clinical Practice III | 2 | 
| PHAPT 401 | Pharmacology | 2 | 
| PT 407 | Pediatrics & Normal Development | 2 | 
| PT 408 | Pediatric Physical Therapy | 4 | 
| PT 409 | Women's Health | 1 | 
| PT 410 | Ethics of Physical Therapy | 1 | 
| PSYPT 403 | Psychiatry | 2 | 
| PT 411 | Integumentary Rehabilitation | 2 | 
| PT 412 | Independent Study | 2 | 
| PT 413 | Clinical Practice IV | 2 | 
Fifth Year: Internship
| Course Number | Course Number | Credits | 
|---|---|---|
| INTPT 501 | Physiotherapy for Orthopedic Surgery & Traumatology | 4 | 
| INTPT 502 | Physiotherapy for Neurology & Neurosurgery | 4 | 
| INTPT 503 | Physiotherapy for Pediatric & Pediatric Surgery | 4 | 
| INTPT 504 | Physiotherapy for CCU & ICU | 4 | 
| INTPT 505 | Physiotherapy for Outpatient | 4 | 
| INTPT 506 | Physiotherapy for inpatients and sub-acute care | 4 |