Level 1
Course Number | Course Number | Credits |
---|---|---|
GANT 291 | General Anatomy | 3 |
PHYS 291 | Physiology | 3 |
BBCHM 291 | Basic Biochemistry | 3 |
NFUN 101 | Fundamentals of Nursing I | 4 |
NHA 101 | Health Assessment | 4 |
NENG 101 | English 1 | 2 |
Level 2
Course Number | Course Number | Credits |
---|---|---|
MIC 291 | Microbiology | 3 |
GPAT 291 | General pathology | 2 |
NFUN 102 | Fundamentals of nursing II | 6 |
NMT 102 | Medical Terminology | 1 |
NPNE 102 | Professional Nursing Ethics | 2 |
NENG 102 | English 2 | 2 |
Level 3
Course Number | Course Number | Credits |
---|---|---|
NMSN 103 | Adult Medical Surgical Nursing I | 7 |
PHA 291 | Pharmacology | 3 |
NCOHR 103 | Communication and Human Relation | 1 |
NUTR 291 | Nutrition | 2 |
BSTAT 291 | Biostatistics | 2 |
Level 4
Course Number | Course Number | Credits |
---|---|---|
NMSN 201 | Adult Medical Surgical Nursing II | 7 |
NMGN 201 | Maternity and Gynecology Nursing | 7 |
NSNR 201 | Scientific Nursing Research | 2 |
GPSY 291 | General psychology | 2 |
Level 5
Course Number | Course Number | Credits |
---|---|---|
NPED 202 | Pediatric Nursing | 7 |
NHGD 202 | Human Growth and Development | 2 |
NANR 202 | Applied Nursing Research | 2 |
NPSYM 202 | Psychiatric and Mental Health Nursing | 6 |
Level 6
Course Number | Course Number | Credits |
---|---|---|
NCHN 203 | NCHN 203 | 3 |
NEPID 203 | NEPID 203 | 3 |
NCECN 203 | NCECN 203 | 3 |
Elective Course | ENGER 203 (Geriatric Nursing ) Geriatric Nursing(Nursing Informatics ) ENHE 203 (Health Education ) EQMPS 203(Quality Management and patient safety) |
2 |
Level 7
Course Number | Course Number | Credits |
---|---|---|
NNML 301 | NNML 301 | 3 |
24 hours per week=3 days/week (8hours/day) | Comprehensive Internship training | 8 |